| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 14/12/2025 |
R2 14/12/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 39:40/4 | 27:48 | 2 | 2 |
| 2nd | Laser Radial | 136031 | Owen Chambers | 1149 | 32:38/3 | 29:29 | 5 | 5 | |
| 3rd | GP14 | 13707 | Kieron Inman / Paul Jenkins | 1138 | 39:44/4 | 29:26 | 5 | 5 | |
| 4th | Laser | 160640 | Matt Melling | 1106 | 32:35/3 | RET | 9 | 9 |
Re-published to display discards and show total and net points
Race Officer: Tom Green
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 39:40 | 4 | 0:34:31 | 0:00:00 | 1149 | 1 |
| 2 | GP14 | 13707 | Kieron Inman / Paul Jenkins | 1138 | 39:44 | 4 | 0:34:55 | 0:00:27 | 1150.931 | 2 | |
| 3 | Laser Radial | 136031 | Owen Chambers | 1149 | 32:38 | 3 | 0:37:52 | 0:02:53 | 1260.36 | 3 | |
| 4 | Laser | 160640 | Matt Melling | 1106 | 32:35 | 3 | 0:39:17 | 0:03:57 | 1258.429 | 4 |
Race Officer: Tom Green
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 27:48 | 0:24:12 | 0:00:00 | 1149 | 1 | |
| 2 | Laser Radial | 136031 | Owen Chambers | 1149 | 29:29 | 0:25:40 | 0:01:41 | 1218.574 | 2 | ||
| 3 | GP14 | 13707 | Kieron Inman / Paul Jenkins | 1138 | 29:26 | 0:25:52 | 0:01:54 | 1216.507 | 3 | ||
| 4 | Laser | 160640 | Matt Melling | 1106 | RET | 5 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com