| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 14/12/2025 |
R2 14/12/2025 |
R3 21/12/2025 |
R4 21/12/2025 |
R5 26/12/2025 |
R6 28/12/2025 |
R7 28/12/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 1 | 1 | 2 | (4) | (3) | 2 | 3 | 16 | 9 |
| 2nd | Phoenix | GP14 | 13707 | Kieron Inman/Paul Jenkins | 1138 | 2 | 3 | 1 | 3 | (6) | 1 | (5) | 21 | 10 |
| 3rd | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | (35 DNC) | (35 DNC) | 3 | 1 | 5 | 4 | 1 | 84 | 14 |
| 4th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | (35 DNC) | (35 DNC) | 4 | 2 | 4 | 5 | 2 | 87 | 17 |
| 5th | Laser | 160640 | Matt Melling | 1106 | 4 | 5 RET | (35 DNC) | (35 DNC) | 19 | 17 | 14 | 129 | 59 | |
| 6th | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | (35 DNC) | (35 DNC) | 24 RET | 8 | 14 | 7 | 9 | 132 | 62 |
| 7th | Laser | 173743 | Hannah Dufton-Kelly | 1106 | (35 DNC) | (35 DNC) | 20 | 17 | 12 | 10 | 11 | 140 | 70 | |
| 8th | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | (35 DNC) | (35 DNC) | 6 | 6 | 35 DNC | 21 OCS | 4 | 142 | 72 |
| 9th | Laser | 71 | Henk Thomas | 1106 | (35 DNC) | (35 DNC) | 16 | 13 | 9 | 14 | 21 RET | 143 | 73 | |
| 10th | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1138 | (35 DNC) | (35 DNC) | 10 | 15 | 35 DNC | 9 | 10 | 149 | 79 |
| 11th | Laser Radial | 183942 | Patrick Bromilow | 1149 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 1 | 6 | 6 | 153 | 83 | |
| 12th | Laser | 136031 | Owen Chambers | 1106 | (35 DNC) | (35 DNC) | 18 | 19 | 17 | 15 | 16 | 155 | 85 | |
| 13th | Sergio | Laser | 197766 | Tony Clark | 1106 | (35 DNC) | (35 DNC) | 7 | 7 | 7 | 35 DNC | 35 DNC | 161 | 91 |
| 14th | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | (35 DNC) | (35 DNC) | 19 | 24 DNS | 16 | 12 | 21 DNS | 162 | 92 |
| 15th | Laser | 195201 | Ioannis Koutsokeras | 1106 | (35 DNC) | (35 DNC) | 10 | 11 | 2 | 35 DNC | 35 DNC | 163 | 93 | |
| 16th | Laser | 180965 | Emlyn Law | 1106 | (35 DNC) | (35 DNC) | 24 DNF | 24 DNF | 11 | 19 | 17 | 165 | 95 | |
| 17th | Gung ho | Laser | 202409 | Gavin Roberts | 1106 | (35 DNC) | (35 DNC) | 11 | 12 | 10 | 35 DNC | 35 DNC | 173 | 103 |
| 18th | The Angry Pea II | Laser | 218272 | Tom Green | 1106 | (35 DNC) | (35 DNC) | 14 | 10 | 15 | 35 DNC | 35 DNC | 179 | 109 |
| 19th | Laser Radial | 136031 | Owen Chambers | 1149 | 3 | 2 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 180 | 110 | |
| 20th | SensationAL | Albacore | 8234 | John Carlin | 1053 | (35 DNC) | (35 DNC) | 5 | 5 | 35 DNC | 35 DNC | 35 DNC | 185 | 115 |
| 21st | GP14 | 13978 | Trevor Jenkins/Sally Bromilow | 1138 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 3 | 8 | 186 | 116 | |
| 22nd | Int 420 | 54483 | Eve Bromilow | 1090 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 22 RET | 13 | 12 | 187 | 117 | |
| 23rd | Laser | 10 | Dan Roberts | 1106 | (35 DNC) | (35 DNC) | 12 | 24 DNF | 13 | 35 DNC | 35 DNC | 189 | 119 | |
| 24th | Laser Radial | 200643 | James Douglas | 1149 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 11 | 7 | 193 | 123 | |
| 25th | Larry | Laser Radial | 164574 | Jonathan Underwood | 1149 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 20 | 18 | 15 | 193 | 123 |
| 26th | Lightning 368 | 423 | Judith Carter | 1168 | (35 DNC) | (35 DNC) | 8 | 14 | 35 DNC | 35 DNC | 35 DNC | 197 | 127 | |
| 27th | Laser | 210047 | Glyn Purnell | 1106 | (35 DNC) | (35 DNC) | 13 | 9 | 35 DNC | 35 DNC | 35 DNC | 197 | 127 | |
| 28th | Flash | Lightning 368 | 226 | Gill Hall | 1168 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 16 | 13 | 204 | 134 |
| 29th | Not Karen | Int 420 | 56339 | Isobel Sandow & Edie Rogers | 1090 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 9 | 21 RET | 205 | 135 |
| 30th | Laser | 218250 | Mike Betteridge | 1106 | (35 DNC) | (35 DNC) | 15 | 18 | 35 DNC | 35 DNC | 35 DNC | 208 | 138 | |
| 31st | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | (35 DNC) | (35 DNC) | 17 | 16 | 35 DNC | 35 DNC | 35 DNC | 208 | 138 |
| 32nd | Laser | 45 | Wendy Shallcroft | 1106 | (35 DNC) | (35 DNC) | 21 | 20 | 35 DNC | 35 DNC | 35 DNC | 216 | 146 | |
| 33rd | Laser | 156226 | Alex Elliott | 1106 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 8 | 35 DNC | 35 DNC | 218 | 148 | |
| 34th | 178778 | Laser | 219366 | Pasi Hayrynen | 1106 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 18 | 35 DNC | 35 DNC | 228 | 158 |
Race Officer: Tom Green
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 39:40 | 4 | 0:34:31 | 0:00:00 | 1149 | 1 |
| 2 | Phoenix | GP14 | 13707 | Kieron Inman/Paul Jenkins | 1138 | 39:44 | 4 | 0:34:55 | 0:00:27 | 1150.931 | 2 |
| 3 | Laser Radial | 136031 | Owen Chambers | 1149 | 32.38 | 3 | 0.37.52 | 0.02.53 | 1260.36 | 3 | |
| 4 | Laser | 160640 | Matt Melling | 1106 | 32:35 | 3 | 0:39:17 | 0:03:57 | 1258.429 | 4 |
Race Officer: Tom Green
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 27:48 | 0:24:12 | 0:00:00 | 1149 | 1 | |
| 2 | Laser Radial | 136031 | Owen Chambers | 1149 | 29.29 | 0.25.40 | 0.01.41 | 1218.574 | 2 | ||
| 3 | Phoenix | GP14 | 13707 | Kieron Inman/Paul Jenkins | 1138 | 29:26 | 0:25:52 | 0:01:54 | 1216.507 | 3 | |
| 4 | Laser | 160640 | Matt Melling | 1106 | RET | 5 |
Race Officer: Mike Hartley
Results: Tony Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | GP14 | 13707 | Kieron Inman/Paul Jenkins | 1138 | 0.47.33 | 0.41.47 | 0.00.00 | 1138 | 1 | |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 0.48.20 | 0.42.04 | 0.00.19 | 1156.747 | 2 | |
| 3 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 0.44.12 | 0.42.08 | 0.00.22 | 1057.825 | 3 | |
| 4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 0.44.26 | 0.42.36 | 0.00.51 | 1063.41 | 4 | |
| 5 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 0.45.59 | 0.43.40 | 0.01.59 | 1100.505 | 5 | |
| 6 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 0.48.21 | 0.43.43 | 0.02.08 | 1157.146 | 6 | |
| 7 | Sergio | Laser | 197766 | Tony Clark | 1106 | 0.49.48 | 0.45.02 | 0.03.35 | 1191.849 | 7 | |
| 8 | Lightning 368 | 423 | Judith Carter | 1168 | 0.57.28 | 0.49.12 | 0.08.40 | 1375.333 | 8 | ||
| 9 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1138 | 0.56.27 | 0.49.36 | 0.08.54 | 1351.001 | 10 | |
| 9 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 0.54.52 | 0.49.36 | 0.08.39 | 1313.108 | 10 | ||
| 11 | Gung ho | Laser | 202409 | Gavin Roberts | 1106 | 0.55.02 | 0.49.46 | 0.08.49 | 1317.096 | 11 | |
| 12 | Laser | 10 | Dan Roberts | 1106 | 0.55.26 | 0.50.07 | 0.09.13 | 1326.669 | 12 | ||
| 13 | Laser | 210047 | Glyn Purnell | 1106 | 0.55.27 | 0.50.08 | 0.09.14 | 1327.068 | 13 | ||
| 14 | The Angry Pea II | Laser | 218272 | Tom Green | 1106 | 0.55.40 | 0.50.20 | 0.09.27 | 1332.254 | 14 | |
| 15 | Laser | 218250 | Mike Betteridge | 1106 | 0.57.00 | 0.51.32 | 0.10.47 | 1364.164 | 15 | ||
| 16 | Laser | 71 | Henk Thomas | 1106 | 0.58.22 | 0.52.46 | 0.12.09 | 1396.872 | 16 | ||
| 17 | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 0.58.24 | 0.52.48 | 0.12.11 | 1397.67 | 17 | |
| 18 | Laser | 136031 | Owen Chambers | 1106 | 0.58.40 | 0.53.03 | 0.12.27 | 1404.052 | 18 | ||
| 19 | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | 1.04.10 | 0.54.56 | 0.15.22 | 1535.682 | 19 | |
| 20 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 1.03.44 | 0.57.38 | 0.17.31 | 1525.311 | 20 | ||
| 21 | Laser | 45 | Wendy Shallcroft | 1106 | 1.05.47 | 0.59.29 | 0.19.34 | 1574.373 | 21 | ||
| 22 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | RET | 24 | ||||
| 22 | Laser | 180965 | Emlyn Law | 1106 | DNF | 24 |
Race Officer: Mike Hartley
Results: Tony Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 0.43.10 | 0.41.09 | 0.00.00 | 1049 | 1 | |
| 2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 0.44.40 | 0.42.50 | 0.01.45 | 1085.452 | 2 | |
| 3 | Phoenix | GP14 | 13707 | Kieron Inman/Paul Jenkins | 1138 | 0.49.33 | 0.43.32 | 0.02.43 | 1204.122 | 3 | |
| 4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 0.51.57 | 0.45.13 | 0.04.40 | 1262.445 | 4 | |
| 5 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 0.47.45 | 0.45.21 | 0.04.25 | 1160.38 | 5 | |
| 6 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 0.50.48 | 0.45.56 | 0.05.17 | 1234.499 | 6 | |
| 7 | Sergio | Laser | 197766 | Tony Clark | 1106 | 0.51.34 | 0.46.37 | 0.06.03 | 1253.13 | 7 | |
| 8 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 0.53.07 | 0.46.41 | 0.06.17 | 1290.797 | 8 | |
| 9 | Laser | 210047 | Glyn Purnell | 1106 | 0.52.20 | 0.47.19 | 0.06.49 | 1271.761 | 9 | ||
| 10 | The Angry Pea II | Laser | 218272 | Tom Green | 1106 | 0.52.43 | 0.47.40 | 0.07.12 | 1281.076 | 10 | |
| 11 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 0.52.58 | 0.47.53 | 0.07.27 | 1287.151 | 11 | ||
| 12 | Gung ho | Laser | 202409 | Gavin Roberts | 1106 | 0.53.32 | 0.48.24 | 0.08.01 | 1300.922 | 12 | |
| 13 | Laser | 71 | Henk Thomas | 1106 | 0.54.27 | 0.49.14 | 0.08.56 | 1323.198 | 13 | ||
| 14 | Lightning 368 | 423 | Judith Carter | 1168 | 0.57.39 | 0.49.21 | 0.09.35 | 1400.962 | 14 | ||
| 15 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1138 | 0.58.09 | 0.51.06 | 0.11.19 | 1413.112 | 15 | |
| 16 | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 0.56.37 | 0.51.11 | 0.11.06 | 1375.851 | 16 | |
| 17 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 0.57.20 | 0.51.50 | 0.11.49 | 1393.266 | 17 | ||
| 18 | Laser | 218250 | Mike Betteridge | 1106 | 0.57.57 | 0.52.24 | 0.12.26 | 1408.252 | 18 | ||
| 19 | Laser | 136031 | Owen Chambers | 1106 | 0.58.47 | 0.53.09 | 0.13.16 | 1428.503 | 19 | ||
| 20 | Laser | 45 | Wendy Shallcroft | 1106 | 0.59.34 | 0.53.51 | 0.14.03 | 1447.539 | 20 | ||
| 21 | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | DNS | 24 | ||||
| 21 | Laser | 180965 | Emlyn Law | 1106 | DNF | 24 | |||||
| 21 | Laser | 10 | Dan Roberts | 1106 | DNF | 24 |
Race Officer: Jonathan Atkinson
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 183942 | Patrick Bromilow | 1149 | 62.53 | 3 | 0.54.44 | 0.00.00 | 1149 | 1 | |
| 2 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 61.27 | 3 | 0.55.34 | 0.00.55 | 1122.81 | 2 | |
| 3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 65.04 | 3 | 0.56.38 | 0.02.11 | 1188.894 | 3 |
| 4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 59.40 | 3 | 0.57.12 | 0.02.35 | 1090.225 | 4 |
| 5 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 61.26 | 3 | 0.58.34 | 0.04.01 | 1122.506 | 5 |
| 6 | Phoenix | GP14 | 13707 | Kieron Inman/Paul Jenkins | 1138 | 66.42 | 3 | 0.58.37 | 0.04.25 | 1218.738 | 6 |
| 7 | Sergio | Laser | 197766 | Tony Clark | 1106 | 67.06 | 3 | 1.00.40 | 0.06.34 | 1226.047 | 7 |
| 8 | Laser | 156226 | Alex Elliott | 1106 | 68.13 | 3 | 1.01.41 | 0.07.41 | 1246.45 | 8 | |
| 9 | Laser | 71 | Henk Thomas | 1106 | 72.25 | 3 | 1.05.29 | 0.11.53 | 1323.192 | 9 | |
| 10 | Gung ho | Laser | 202409 | Gavin Roberts | 1106 | 73.14 | 3 | 1.06.13 | 0.12.42 | 1338.114 | 10 |
| 11 | Laser | 180965 | Emlyn Law | 1106 | 73.57 | 3 | 1.06.52 | 0.13.25 | 1351.209 | 11 | |
| 12 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 74.11 | 3 | 1.07.04 | 0.13.39 | 1355.473 | 12 | |
| 13 | Laser | 10 | Dan Roberts | 1106 | 75.44 | 3 | 1.08.28 | 0.15.12 | 1383.794 | 13 | |
| 14 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 79.28 | 3 | 1.09.50 | 0.17.11 | 1452.01 | 14 |
| 15 | The Angry Pea II | Laser | 218272 | Tom Green | 1106 | 79.07 | 3 | 1.11.32 | 0.18.35 | 1445.614 | 15 |
| 16 | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | 83.38 | 3 | 1.11.36 | 0.19.43 | 1528.143 | 16 |
| 17 | Laser | 136031 | Owen Chambers | 1106 | 79.59 | 3 | 1.12.19 | 0.19.27 | 1461.45 | 17 | |
| 18 | 178778 | Laser | 219366 | Pasi Hayrynen | 1106 | 80.18 | 3 | 1.12.36 | 0.19.46 | 1467.236 | 18 |
| 19 | Laser | 160640 | Matt Melling | 1106 | 83.47 | 3 | 1.15.45 | 0.23.15 | 1530.883 | 19 | |
| 20 | Larry | Laser Radial | 164574 | Jonathan Underwood | 1149 | 87.08 | 3 | 1.15.50 | 0.24.15 | 1592.094 | 20 |
| 21 | Int 420 | 54483 | Eve Bromilow | 1090 | RET | 3 | 22 |
Race Officer: Mike Hartley
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | GP14 | 13707 | Kieron Inman/Paul Jenkins | 1138 | 47.28 | 0.41.43 | 0.00.00 | 1138 | 1 | |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 48.05 | 0.41.51 | 0.00.09 | 1152.784 | 2 | |
| 3 | GP14 | 13978 | Trevor Jenkins/Sally Bromilow | 1138 | 48.00 | 0.42.11 | 0.00.32 | 1150.787 | 3 | ||
| 4 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 44.24 | 0.42.20 | 0.00.39 | 1064.478 | 4 | |
| 5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 44.34 | 0.42.44 | 0.01.04 | 1068.473 | 5 | |
| 6 | Laser Radial | 183942 | Patrick Bromilow | 1149 | 49.23 | 0.42.59 | 0.01.27 | 1183.952 | 6 | ||
| 7 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 49.43 | 0.43.41 | 0.02.15 | 1191.943 | 7 | |
| 8 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1138 | 50.30 | 0.44.23 | 0.03.02 | 1210.723 | 9 | |
| 8 | Not Karen | Int 420 | 56339 | Isobel Sandow & Edie Rogers | 1090 | 48.23 | 0.44.23 | 0.02.55 | 1159.977 | 9 | |
| 10 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 50.50 | 0.45.58 | 0.04.42 | 1218.715 | 10 | ||
| 11 | Laser Radial | 200643 | James Douglas | 1149 | 54.29 | 0.47.25 | 0.06.33 | 1306.223 | 11 | ||
| 12 | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | 56.20 | 0.48.14 | 0.07.37 | 1350.576 | 12 | |
| 13 | Int 420 | 54483 | Eve Bromilow | 1090 | 52.44 | 0.48.23 | 0.07.16 | 1264.267 | 13 | ||
| 14 | Laser | 71 | Henk Thomas | 1106 | 53.59 | 0.48.49 | 0.07.51 | 1294.235 | 14 | ||
| 15 | Laser | 136031 | Owen Chambers | 1106 | 54.40 | 0.49.26 | 0.08.32 | 1310.618 | 15 | ||
| 16 | Flash | Lightning 368 | 226 | Gill Hall | 1168 | 58.45 | 0.50.18 | 0.10.02 | 1408.515 | 16 | |
| 17 | Laser | 160640 | Matt Melling | 1106 | 55.58 | 0.50.36 | 0.09.50 | 1341.785 | 17 | ||
| 18 | Larry | Laser Radial | 164574 | Jonathan Underwood | 1149 | 59.00 | 0.51.21 | 0.11.04 | 1414.508 | 18 | |
| 19 | Laser | 180965 | Emlyn Law | 1106 | 61.20 | 0.55.27 | 0.15.12 | 1470.449 | 19 | ||
| 20 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | OCS | 21 |
Race Officer: Mike Hartley
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 38.15 | 0.36.28 | 0.00.00 | 1049 | 1 | |
| 2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 38.29 | 0.36.54 | 0.00.27 | 1055.399 | 2 | |
| 3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1149 | 43.17 | 0.37.40 | 0.01.23 | 1187.038 | 3 | |
| 4 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 41.45 | 0.37.45 | 0.01.25 | 1144.987 | 4 | |
| 5 | Phoenix | GP14 | 13707 | Kieron Inman/Paul Jenkins | 1138 | 42.59 | 0.37.46 | 0.01.29 | 1178.811 | 5 | |
| 6 | Laser Radial | 183942 | Patrick Bromilow | 1149 | 44.20 | 0.38.35 | 0.02.26 | 1215.834 | 6 | ||
| 7 | Laser Radial | 200643 | James Douglas | 1149 | 44.52 | 0.39.03 | 0.02.58 | 1230.461 | 7 | ||
| 8 | GP14 | 13978 | Trevor Jenkins/Sally Bromilow | 1138 | 44.50 | 0.39.24 | 0.03.20 | 1229.547 | 8 | ||
| 9 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 44.51 | 0.39.25 | 0.03.21 | 1230.004 | 9 | |
| 10 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1138 | 44.52 | 0.39.26 | 0.03.22 | 1230.461 | 10 | |
| 11 | Laser | 173743 | Hannah Dufton-Kelly | 1106 | 44.50 | 0.40.32 | 0.04.30 | 1229.547 | 11 | ||
| 12 | Int 420 | 54483 | Eve Bromilow | 1090 | 44.53 | 0.41.11 | 0.05.08 | 1230.918 | 12 | ||
| 13 | Flash | Lightning 368 | 226 | Gill Hall | 1168 | 50.12 | 0.42.59 | 0.07.37 | 1376.727 | 13 | |
| 14 | Laser | 160640 | Matt Melling | 1106 | 47.55 | 0.43.19 | 0.07.35 | 1314.107 | 14 | ||
| 15 | Larry | Laser Radial | 164574 | Jonathan Underwood | 1149 | 49.50 | 0.43.22 | 0.07.56 | 1366.671 | 15 | |
| 16 | Laser | 136031 | Owen Chambers | 1106 | 49.05 | 0.44.23 | 0.08.45 | 1346.102 | 16 | ||
| 17 | Laser | 180965 | Emlyn Law | 1106 | 49.58 | 0.45.11 | 0.09.38 | 1370.328 | 17 | ||
| 18 | Laser | 71 | Henk Thomas | 1106 | RET | 21 | |||||
| 18 | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | DNS | 21 | ||||
| 18 | Not Karen | Int 420 | 56339 | Isobel Sandow & Edie Rogers | 1090 | RET | 21 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com